Other Railroads
| No. | Type | Builder | Built - Retired | Construction | Notes |
|---|---|---|---|---|---|
| 111 | Box Car | c1885 | wood | Tonopah & Tidewater | |
| 11228 | Tank Car | ACF | 1951 | steel | MOBX |
| 1467 | Express Car | steel | Non-accessioned | ||
| 1651 | Vinegar Tank Car | FTCo | 1928 | wood | SBIX |
| 1701 | 3-Comp Oil Tank Car | 1966 | steel | UTLX | |
| 200 | Box Car | 1909 | wood | US Army | |
| 205 | Flat Car | SCCo | 1906 | wood | Tonopah & Tidewater |
| 22 | Box Car | Pressed Steel | 1906 | Wood | On Fox trucks |
| 25828 | Box Car | C&NW? | c1925 | steel | US Army |
| 4 | Box Car | C&NW? | c1925 | steel | OERM |
| 453 | 4-dome Wine Tank Car | 1930 | steel | GATX | |
| 601 | Side-Dump Gondola | K&J | 1916 | steel | NCC |
| 61-02479 | Box Car | GATC | 1942 | steel | 6 other identical cars... |
| 61-02836 | Flat Car | 1945 | steel | ||
| 70529 | 6-dome Wine Tank Car | GATX | 1941 | steel | GATX |
| 80601 | Single Dome Tank Car | GATX | 1959 | steel | GATX |
| 813 | Tank Car | NACCo | 1917 | steel | ROX |
| 92101 | Single Dome Tank Car | UTL | 1937 | steel | UTLX |
| No. | Type | Builder | Built - Retired | Construction | Notes |
|---|---|---|---|---|---|
| 12 | ML-6 Ind. Switcher | Plymouth | 1941 | ex-USA | |
| 1956 | RSD-1 Road Switcher | Alco | 1941 | ex-USA 8009, Ex-DOT 012 | |
| 1975 | RSD-1 Road Switcher | Alco | 1942 | ex-USA 8018. ex-DOT 015 | |
| 7441 | 45-Ton Switcher | GE | 1942 | March AFB | |
| 8 | VO-1000 Switcher | BLW | 1945 | Later PofLA | |
| 8580 | B-B-90/90 | GE | 1944 | Norton AFB |
| No. | Type | Builder | Built - Retired | Construction | Notes |
|---|---|---|---|---|---|
| 20 | Baggage-Coach | HC&L | 1907 - 1947 | wood | Virginia & Truckee |
| 54 | Business Car | Soo | 1927 | steel | "Mt. Rubidoux" |
| 552 | Baggage-Coach | PPCCo | 1891 | wood | D&RGW |
| 89647 | Kitchen Car | St Louis | 1953 | steel | US Army |
| Bison-Peak | Sleeper, 10 Sect-2 Dwg Rm | PC&M | 1926 - 1990 | steel | Pullman |
| Corydon | Sleeper, 7C, 2B | Pullman | 1917 - 1944 | steel | Pullman |
| No. | Type | Builder | Built - Retired | Construction | Notes |
|---|---|---|---|---|---|
| 2 | 0-6-0T Saddletank | Davenport | 1917 | Mojave Northern RR | |
| 2 | 2-6-2 Prairie | Baldwin | 1922 | Ventura County Ry |



