Freight Cars
| No. | Type | Builder | Built - Retired | Construction | Notes |
|---|---|---|---|---|---|
| 111 | Box Car | c1885 | wood | Tonopah & Tidewater | |
| 11228 | Tank Car | ACF | 1951 | steel | MOBX |
| 1467 | Express Car | steel | Non-accessioned | ||
| 176695 | Gondola | PStd | 1943 | composite | |
| 183206 | Box Car | UP | 1936 | steel | |
| 200 | Box Car | 1909 | wood | US Army | |
| 20305 | Refrigerator Car | P-Std | 1947 | steel | PFE |
| 205 | Flat Car | SCCo | 1906 | wood | Tonopah & Tidewater |
| 22 | Box Car | Pressed Steel | 1906 | Wood | On Fox trucks |
| 25828 | Box Car | C&NW? | c1925 | steel | US Army |
| 4 | Box Car | C&NW? | c1925 | steel | OERM |
| 453 | 4-dome Wine Tank Car | 1930 | steel | GATX | |
| 454038 | Refrigerator Car | ACF | 1966 | steel | SPFE |
| 541411 | Flat Car | 1945 | steel | ||
| 601 | Side-Dump Gondola | K&J | 1916 | steel | NCC |
| 61-02836 | Flat Car | 1945 | steel | ||
| 7091 | Relief Tender | SP | 1912 | steel | (for derrick) |
| 813 | Tank Car | NACCo | 1917 | steel | ROX |





