Freight Cars & Other Equipment
| No. | Type | Builder | Built - Retired | Construction | Notes |
|---|---|---|---|---|---|
| 1155 | Pipe Gon | ACF | wood | non-accessioned (Utility... | |
| 156 | Stock Car | N-C-O | 1912 | wood | To SP 173 1928, to SP 65... |
| 157 | Stock Car | SP | 1915 | wood | Grizzly Flats RR |
| 216 | Gondola | SP | 1892 | wood | |
| 223 | Gondola | SP | 1917 | wood | Grizzly Flats RR |
| 449 | Box Car | CB | 1891 | wood | Later SP 11, ca. 1946 |
| 5 | Passenger-carrying Gon | GFRR | Ca. 1993 | wood | Home-built car for use... |
| 589 | Gas-Hydraulic Switch Engine | Plymouth | B wheel arrangement | "Old Smokeless... | |
| 6 | Passenger-carrying Gon | GFRR | Ca. 1993 | wood | Home-built car for use... |
| 6768 | Idler Flat | ACF | wood | non-accessioned (Utility... | |
| 7 | Caboose | WSL | 1949 | wood | |
| 704 | Box Car | PCRR | 1906 | wood | Grizzly Flats RR |
| 732 | Drop-Bottom Gon | ACF | 1904 | wood | non-accessioned (Utility... |





