Locomotives

Locomotives
No. Type Builder Built - Retired Construction Notes
1 0-4-2RT Switcher Baldwin 1917 Chloe- GFRR
1006 SW-1 Switcher EMC 1939 - Circa 1986
1474 S-4 Switcher Alco 1952
1550 S-12 Switcher BLW 1953
1624 Steeplecab Pacific Electric 1925 - 1958 Operational
2 2-6-0 Mogul Baldwin 1881 Emma Nevada- GFRR
2564 2-8-2 Mikado ALCo 1921 acquired 1996
2954 RSD-12 Road Sw. Alco 1961 - 1996
2958 RSD-12 Road Sw. Alco 1961 - 1996
3100 U25-B Road Switcher GE 1963
560 H12-44 F-M 1957 later MPI 100
942 E-8A EMD 1953 later C&NW/Metra 510
98 FP-45 EMD 1967


Page Updates

Date Comment Link
May 5, 2012 - 14:42 Chloe
May 5, 2012 - 14:23 Emma Nevada
May 4, 2012 - 20:49 SP-1006
May 4, 2012 - 20:10 PE-1624
April 27, 2012 - 08:19 UP-942
January 19, 2012 - 17:56 SP-3100
December 7, 2011 - 12:40 UP-2564
December 5, 2011 - 20:05 ATSF-98
December 5, 2011 - 18:40 SP-2954
December 5, 2011 - 18:36 SP-2958
Syndicate content

Featured Cars

Upcoming Events

Jun 8

Museum News

September 12, 2012 - 18:51
Pacific Electric 717
By MARK EADES THE ORANGE COUNTY REGISTER Railroad fans who are also Disney fans looking for a fun out of town trip need go no further than the Orange Empire Railway Museum in Perris,...
December 15, 2011 - 17:34
The Board of Directors is pleased to announce a two-tiered, two-year Founders’ Circle donation program for 2012 and 2013. This special program will raise funding to support and enhance Museum...