|
Other Railroads
|
||
|
Featured Equipment (click for more info): |
||
| VC 2 | OERM's operating Prairie-Type steam locomotive came from Southern California shortline Ventura County Railway. | ![]() |
| Pullman was America's hotel on wheels. By 1930, the company operated 9,800 cars, and 100,000 people slept in Pullman beds every night. | ||
| OERM's deluxe business car is Soo Line 54, the 'Mt. Rubidoux'. This classic heavyweight observation car still gets out on the road for special events. | ||
| Built in 1907, this wooden combination coach / baggage car was sold to MGM studios in 1947. It appeared in many Hollywood movies before coming to the Museum in 1971 | ||
|
Links: ALCo World's OERM page Los Angeles Area Steam Locomotives |
||
|
|
||
|
Roster of other mainline railroad equipment at OERM |
|||||
|
Military Locomotives: |
|||||
| No. | Type | Builder | Built | Const. | Railroad / Notes |
| USN 8 | VO-1000 Switcher | BLW | 1945 | Later PofLA | |
| SCE 12 | ML-6 Ind. Switcher | Plymouth | 1941 | ex-USA | |
| OERM 1975 | RSD-1 Road Switcher | Alco | 1942 | ex-USA 8018. ex-DOT 015 | |
| OERM 1956 | RSD-1 Road Switcher | Alco | 1941 | ex-USA 8009, Ex-DOT 012 | |
| USAF 7441 | 45-Ton Switcher | GE | 1942 | March AFB | |
| USAF 8580 | B-B-90/90 | GE | 1944 | Norton AFB | |
|
Steam Locomotives: |
|||||
| MN 2 | 0-6-0T Saddletank | Davenport | 1917 | Mojave Northern RR | |
| VC 2 | 2-6-2 Prairie | Baldwin | 1922 | Ventura County Ry | |
|
Passenger Cars: |
|||||
| Corydon | Sleeper, 7C, 2B | Pullman | 1917 | steel | Pullman |
| Bison Peak | Sleeper, 10 Sect-2 Dwg Rm | PC&M | 1926 | steel | Pullman |
| V&T 20 | Baggage-Coach | HC&L | 1907 | wood | Virginia & Truckee |
| Soo 54 | Business Car | Soo | 1927 | steel | "Mt. Rubidoux" |
| D&RGW 552 | Baggage-Coach | PPCCo | 1891 | wood | D&RGW |
| D&RGW 743 | Baggage | B&S | 1910 | steel | D&RGW |
| D&RGW 745 | Baggage | ACF | 1929 | steel | D&RGW |
| USA 89647 | Kitchen Car | St Louis | 1953 | steel | US Army |
| OERM 2350 | Coach | Pullman | 1920 | steel | ex-DL&W MU trailer 2350, orig coach 698. Lettered SP for movie 10/07. Non-accessioned |
|
Freight Cars: |
|||||
| Amtrak 1467 | Express Car | steel | Non-accessioned | ||
| OERM 4 | Box Car | C&NW? | c1925 | steel | OERM |
| T&T 111 | Box Car | c1885 | wood | Tonopah & Tidewater | |
| USA 200 | Box Car | 1909 | wood | US Army | |
| USA 205 | Flat Car | SCCo | 1906 | wood | Tonopah & Tidewater |
| GATX 453 | 4-dome Wine Tank Car | 1930 | steel | GATX | |
| NCC 601 | Side-Dump Gondola | K&J | 1916 | steel | NCC |
| ROX 813 | Tank Car | NACCo | 1917 | steel | ROX |
| SBIX 1651 | Vinegar Tank Car | FTCo | 1928 | wood | SBIX |
| UTLX 1701 | 3-Comp Oil Tank Car | 1966 | steel | UTLX | |
| MOBX 11228 | Tank Car | ACF | 1951 | steel | MOBX |
| USA 25828 | Box Car | C&NW? | c1925 | steel | US Army |
| GATX 70529 | 6-dome Wine Tank Car | GATX | 1941 | steel | GATX |
| GATX 80601 | Single Dome Tank Car | GATX | 1959 | steel | GATX |
| GATX 92101 | Single Dome Tank Car | UTL | 1937 | steel | UTLX |
| USN 61-02479 | Box Car | GATC | 1942 | steel | 6 other identical cars on property |
| USN 61-02836 | Flat Car | 1945 | steel | ||
|
This page was last updated on 10/29/07 |
|||||
|
|
|||||