|
OERM
Southern Pacific
Collection
|
||
|
Featured Equipment (click for more info): |
||
| This combination coach-baggage car was used on the San Diego & Arizona's inaugural passenger train in 1919. It remained in service until 1959. | ||
| This wooden SP Business Car is named "Sacramento". | ||
|
|
SP "U-Boat" 3100 is used in regular service on the Museum Railway. | |
|
Links: Southern Pacific Historical & Technical Society web site |
||
|
|
||
|
The complete OERM Southern Pacific roster |
|||||
|
Locomotives: |
|||||
| No. | Type | Builder | Built | Const. | Notes |
| 1006 | SW-1 Switcher | EMC | 1939 | ||
| 1474 | S-4 Switcher | Alco | 1952 | ||
| 1550 | S-12 Switcher | BLW | 1953 | ||
| 2954 | RSD-12 Road Sw. | Alco | 1961 | ||
| 2958 | RSD-12 Road Sw. | Alco | 1961 | ||
| 3100 | U25-B Road Switcher | GE | 1963 | ||
|
Passenger Cars: |
|||||
| 122 | Business Car | B&S | 1900 | wood | "Sacramento" |
| 6340 | Baggage | Pullman | 1909 | steel | |
| SD&AE 175 | Baggage-Coach | Pullman | 1917 | steel | SD&AE |
| 2144 | Coach | Pullman | 1923 | steel | SP "Sub" commute car |
| 2397 | Chair Car | Pullman | 1949 | alum. | "Shasta Springs" owned by P.R.S. |
| 2445-46 | Articulated Chair Car | Pullman | 1941 | steel | Later California Western 683. Owned by P.R.S. |
|
Freight Cars: |
|||||
| 374 | Caboose | ACF | 1947 | steel | Bay Window |
| 570 | Caboose | SP | 1924 | wood | |
| 1213 | Caboose | SP | 1942 | steel | |
| 358835 | Gondola | 1955 | composite | High-Side Beet Gon | |
| 454038 | Refrigerator Car | ACF | 1966 | steel | SPFE |
| 541411 | Flat Car | 1945 | steel | ||
|
Work Cars: |
|||||
| MW1354 | Box Car | c1925 | wood | Supply Car | |
| MW7090 | Wrecking Derrick | Ind Wks | 1912 | steel | steam powered |
| MW7091 | Relief Tender | SP | 1912 | steel | (for derrick) |
|
This roster was last updated on 10/29/07 |
|||||
|
|
|||||