|
OERM
Union Pacific Collection
|
||
|
Featured Equipment (click for more info): |
||
|
|
This classic Alco Mikado (2-8-2 wheel arrangement) mainline steam locomotive is a recent acquisition of the museum. | |
| The Chair Car offered the traveling public an improvement over the accommodations found in a typical coach | ![]() |
|
| This 1953 E-Unit served the Union Pacific System as power for such famous passenger trains as the City of Los Angeles. | ![]() |
|
| The Dining Car was where passengers ate their meals. This car is undergoing restoration and will soon have its exterior repainted. | ![]() |
|
| This 1944 steel caboose was donated to the Museum by the Union Pacific in 1980. | ![]() |
|
| One of 12 identical sleeping cars built for UP in 1956. Among the last sleeping cars built in the US prior to the advent of Amtrak. | ![]() |
|
|
Links: Union Pacific History from the UP web site Union Pacific Historical Society Union Pacific passenger car info on Utah Rails website "Meet Uncle Pete" 1964 Union Pacific publicity film on YouTube |
||
|
|
||
|
The complete OERM Union Pacific roster - click on car or locomotive number for photos and additional information - |
|||||
|
Locomotives: |
|||||
| No. | Type | Builder | Built | Const. | Notes |
| 942 | E-8A | EMD | 1953 | later C&NW/Metra 510 | |
| 2564 | 2-8-2 Mikado | ALCo | 1921 | acquired 1996 | |
|
Passenger Cars: |
|||||
| 1530 | Dormitory-Club | PC&M | 1924 | steel | modernized 1954 |
| 204 | Rules Examiner | Pullman | 1922 | steel | Rblt 1936 |
| 2065 | Postal Car | Pullman | 1914 | steel | |
| 542 | Chair Car | PC&M | 1926 | steel | LA&SL |
| 692 | Coach | Pullman | 1911 | steel | Oregon Short Line |
| National Scene | Sleeper, 6/6/4 | PStd | 1956 | aluminum | |
| 4051 | Buffet / Lounge | Pullman | 1928 | steel | orig 36-seat dining car |
| 906201 | Dining Car | Pullman | 1927 | steel | rebuilt for MOW service |
|
Freight Cars: |
|||||
| 183206 | Box Car | UP | 1936 | steel | |
| 20305 | Refrigerator Car | P-Std | 1947 | steel | PFE |
| 25129 | Caboose | PC&M | 1944 | steel | Class CA-4 |
| 25729 | Caboose | Standard | 1910 | wood | Class CA |
| 28504 | Gondola | PRSS | 1925 | steel | |
| 43535 | Refrigerator Car | P-Std | 1937 | steel | PFE |
| 56004 | Flat Car | Bettendorf | 1928 | steel | |
| 85727 | Hopper | PC&M | 1926 | steel | 2-Bay |
|
This page was last updated on 11/25/11 |
|||||
|
|
|||||